EEO Assessor In-house – IH
EEO Assessor Independent – SP
EEOA ID | Name | Systems Specific Experience | Employer / Contact Information* | Registration Date | Expiry Date | |
---|---|---|---|---|---|---|
EEOA1001-SP | Mr. Lee Bok Mun Norman | -Chilled Water System -Other Cooling and Refrigeration System -Heating System -Process Separation -Process Heat Integration -Process Compressor Systems -Steam & Condensate Systems -Motor Driven System -Combined Cycle and Cogeneration Systems | Actsys Process Management Consultants Pte Ltd 6384 7506 nlee@actsys.com | 01-Jan-20 | 31-Dec-24 | |
EEOA1002-SP | Dr. Sharmilal Jayamaha | -Chilled Water System -Other Cooling and Refrigeration System -Mechanical Ventilation System -Heating System -Process Separation -Process Heat Integration -Process Compressor Systems -Steam & Condensate Systems -Compress Air System -Motor Driven System -Power Distribution System and Electric Motors -Combined Cycle and Cogeneration Systems -Lighting System | LJ Energy Pte Ltd 6776 1580 Lal.jayamaha@ljenergy.com | 01-Jan-20 | 31-Dec-24 | |
EEOA1003-IH | Er. Goh Chee Tiong | 01-Jan-19 | 31-Dec-26 | |||
EEOA1004-IH | Mr. David Sugiman | 01-Jun-19 | 31-Dec-25 | |||
EEOA1005-SP | Dr. Juan Gomez Prado | -Heating System -Process Separation -Process Heat Integration -Process Compressor Systems -Steam & Condensate Systems -Motor Driven System -Combined Cycle and Cogeneration Systems | Kellogg Brown & Root (KBR) +44 1362 863627 juan.gomezprado@kbr.com | 01-Jun-19 | 31-Dec-23 | |
EEOA1006-IH | Er. Loi Kheng Seong | 01-Jun-19 | 31-Dec-25 | |||
EEOA1007-IH | Er. Ong Beng Lee (Wang Mingli) | 01-Jun-19 | 31-Dec-26 | |||
EEOA1008-SP | Mr. Sharma Anoop | -Chilled Water Systems -Mechanical Ventilation System -Steam & Condensate Systems -Compressed Air System -Motor Driven System -Power Distribution System and Electric Motors -Lighting System | Brownfield Energy Consultants 8127 5631 sharma.anoop@bfeconsulting.sg | 01-Jun-19 | 31-Dec-24 | |
EEOA1009-IH | Mr. Sundaram Suresh Kumar | 01-Jun-19 | 31-Dec-22 | |||
EEOA1010-IH | Er. Lucas Ng Hong Kiang | 01-Sep-19 | 31-Dec-22 | |||
EEOA1011-SP | Prof. Md Raisul Islam | -Chilled Water System -Other Cooling and Refrigeration System -Mechanical Ventilation System -Heating System -Process Heat Integration -Process Compressor Systems -Steam & Condensate Systems -Compress Air System -Motor Driven System -Combined Cycle and Cogeneration Systems -Lighting System | National University of Singapore 6601 3814 mpemdri@nus.edu.sg | 01-Sep-19 | 31-Dec-20 | |
EEOA1012-IH | Er. Pang Fook Chong | 01-Sep-19 | 31-Dec-22 | |||
EEOA1013-SP | Mr. Shrikant Krishnaji Joshi | -Heating System -Process Separation -Process Heat Integration -Process Compressor Systems -Steam & Condensate Systems -Compressed Air System -Motor Driven System -Combined Cycle and Cogeneration Systems -Others: Process Cooling System (Utilities) | Actsys Process Management Consultants Pte Ltd 6384 7506 shriramdas@gmail.com | 01-Sep-19 | 31-Dec-20 | |
EEOA1014-IH | Mr. Rangaswamy Prem Kumar | 01-Sep-19 | 31-Dec-22 | |||
EEOA1015-IH | Mr. Roland Tan Thuan Tee | 01-Sep-19 | 31-Dec-25 | |||
EEOA1016-SP | Mr. Toshiaki Momoki | -Other Cooling and Refrigeration System -Heating System -Process Separation -Process Heat Integration -Process Compressor System -Steam & Condensate Systems -Motor Driven System -Combined Cycle and Cogeneration Systems -Process Specific System | KBC Advanced Technology 6496 8523 Toshiaki.momoki@kbc.global | 01-Sep-19 | 31-Dec-24 | |
EEOA1017-IH | Er. Pandurangan Siva | 01-Sep-19 | 31-Dec-25 | |||
EEOA1018-SP | Mr. Wang Lei | -Chilled Water Systems -Mechanical Ventilation System -Lighting System | Trane Distribution Pte Ltd 6559 3517 twolei2009@hotmail.com | 01-Sep-19 | 31-Dec-24 | |
EEOA1019-SP | Prof. Rangaiah Gade Pandu | -Process Separation -Process Heat Integration | National University of Singapore 6516 2187 gprangaiah@gmail.com | 01-Sep-19 | 31-Dec-20 | |
EEOA1020-IH | Er. Ong Soo San | 01-Sep-19 | 31-Dec-22 | |||
EEOA1021-IH | Mr. Kwek Chin Hin | 01-Nov-19 | 31-Dec-25 | |||
EEOA1022-SP | Mr. Clarke Andrew David | -Mechanical Ventilation System -Heating System -Process Heat Integration -Motor Driven System | Northmore Gordon Pte Ltd a.clarke@northmoregordon.com | 01-Oct-19 | 31-Dec-22 | |
EEOA1023-IH | Mr. Lee Kum Chin | 01-Dec-19 | 31-Dec-25 | |||
EEOA1024-SP | Mr. McCullagh Alasdair Gidley | -Chilled Water Systems -Other Cooling and Refrigeration System -Mechanical Ventilation System -Process Heat Integration -Steam & Condensate Systems -Compressed Air System -Motor Driven System -Combined Cycle and Cogeneration Systems -Lighting System | Northmore Gordon Pte Ltd alasdair@northmoregordon.com | 01-Dec-19 | 31-Dec-20 | |
EEOA1025-IH | Er. Francis Tan Kok Vui | 01-Dec-19 | 31-Dec-25 | |||
EEOA1026-SP | Er. Teo Hwee Yean | -Chilled Water System -Mechanical Ventilation System -Steam & Condensate Systems -Motor Driven System -Power Distribution System and Electric Motors -Lighting System | CBM PTE LTD 6513 0808 teohy@cbm.com.sg | 01-Dec-19 | 31-Dec-24 | |
EEOA1027-SP | Mr. Kang Boon Lian | -Chilled Water System -Mechanical Ventilation System | Measurement & Verification Pte Ltd 6795 5560 steven.kang@mnv.com.sg | 01-Dec-19 | 31-Dec-23 | |
EEOA1028-IH | Mr. Chong Kok Yong | 01-Dec-19 | 31-Dec-25 | |||
EEOA1029-IH | Dr. Chua Pei Song | 01-Dec-19 | 31-Dec-22 | |||
EEOA1030-SP | Mr. Kaung Htat Nyunt | -Chilled Water System -Mechanical Ventilation System -Motor Driven System -Lighting System | Johnson Controls (S) Pte Ltd 6389 8888 kaung.htat.nyunt@jci.com | 01-Oct-19 | 31-Dec-24 | |
EEOA1031-SP | Mr. Lim Shuh Chay | -Chilled Water System -Mechanical Ventilation System | 6-Sigma Automation Pte Ltd 6294 1784 numan.6sigma@gmail.com | 01-Oct-19 | 31-Dec-24 | |
EEOA1032-IH | Ms. Goh Zi Ying Lydia | 01-Dec-19 | 31-Dec-25 | |||
EEOA1033-SP | Mr. Zhang Weiping | -Chilled Water Systems -Steam & Condensate Systems -Motor Driven System -Combined Cycle & Cogeneration Systems -Lighting System | National Environment Agency ZHANG_weiping@nea.gov.sg | 01-Oct-19 | 31-Dec-24 | |
EEOA1034-SP | Mr. Smith Edmund Francis | -Chilled Water System -Other Cooling and Refrigeration System -Mechanical Ventilation System -Heating System -Process Heat Integration -Steam & Condensate Systems -Compressed Air System -Motor Driven System -Combined Cycle and Cogeneration Systems -Lighting System | Northmore Gordon Pte Ltd ed@northmoregordon.com | 01-Oct-19 | 31-Dec-24 | |
EEOA1035-SP | Ms. Liu Shanshan | -Heating System -Process Separation -Process Heat Integration -Process Compressor Systems -Steam & Condensate Systems -Compress Air System -Motor Driven System -Combined Cycle and Cogeneration Systems | Actsys Process Management Consultants 6384 7506 shanshan@actsys.com | 01-Dec-19 | 31-Dec-24 | |
EEOA1036-IH | Mr. Thiraviam Jothilingam | 01-Dec-19 | 31-Dec-22 | |||
EEOA1037-IH | Mr. Heng Cheng Li | 01-Jan-20 | 31-Dec-25 | |||
EEOA1038-IH | Mr. Ng Shih Hoong | 01-Feb-20 | 31-Dec-22 | |||
EEOA1039-SP | Prof. Iftekhar Abubakar Karimi | -Other Cooling and Refrigeration System -Heating System -Process Separation -Process Heat Integration -Process Compressor Systems -Steam & Condensate Systems -Combined Cycle and Cogeneration System | National University of Singapore 6516 6359 cheiak@nus.edu.sg | 01-Jan-20 | 31-Dec-20 | |
EEOA1040-SP | Dr. Jahangeer K Abdul Halim | -Chilled water system -Other cooling and refrigeration system -Mechanical Ventilation System -Heating System -Steam & Condensate System -Compressed Air System -Motor Driven System -Combined Cycle and Cogeneration System -Lighting System | Energy Conservation Specialists Singapore Pte Ltd 9786 8414 Jahangeer@energycsg.com | 1-Sep-20 | 31-Dec-24 | |
EEOA1041-IH | Mr Johnny Tan | 1-Oct-20 | 31-Dec-25 | |||
EEOA1042-SP | Ms Lee Zhenyi | -Chilled Water System -Motor Driven System -Lighting System | DBS Bank Ltd 9117 5503 zhenyilee@dbs.com | 1-Oct-20 | 31-Dec-24 | |
EEOA1043-IH | Mr. Muthusamy Ravichandran | 1-Sep-20 | 31-Dec-26 | |||
EEOA1044-SP | Mr. See Seng Hin | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Motor Driven System - Lighting system | UESCO Pte Ltd 8201 6505 senghin.see@uesco.com.sg | 1-Oct-20 | 31-Dec-24 | |
EEOA1045-SP | Mr. Seah Thiam Huat Steve | Singapore District Cooling Pte Ltd (SP Group) 9793 9906 stevesth@spgroup.com.sg | 1-Sep-20 | 31-Dec-22 | ||
EEOA1046-IH | Mr Toh Chun Thiam Steven | 1-Sep-20 | 31-Dec-26 | |||
EEOA1047-IH | Mr Narasimhan Jeyakumar | 1-Oct-20 | 31-Dec-25 | |||
EEOA1048-SP | Mr Choong Chow Neng | -Chilled water or Chilled Brine System -Mechanical Ventilation System | ING-ENERGY EPC PTE LTD 9388 7817 chowneng@ingenergy.com.sg | 1-Oct-20 | 31-Dec-24 | |
EEOA1049-SP | Mr Soong Sau Khong | -Chilled water or Chilled Brine System -Mechanical Ventilation System -Lighting System | SAC ENERGY (S) PRIVATE LIMITED 6481 4638 9857 8939 Soong.saukhong@sac-energy.com.sg | 1-Oct-20 | 31-Dec-24 | |
EEOA1050-SP | Ms Goh Yi Yi | -Steam & Condensate Systems -Motor Driven System -Combined Cycle and Cogeneration Systems -Power Generation -Petrochemicals | EES CONSULTANTS PTE LTD 9338 5579 yiyi@eesconsultants.com | 1-Oct-20 | 31-Dec-24 | |
EEOA1051-SP | Ng Kian Soon | -Process Separation -Process Heat Intergration -Steam & Condensate Systems | Kellogg Brown & Root Asia Pacific Pte Ltd (KBR) Kiansoon.ng@kbr.com 9240 8104 | 1-Jan-21 | 31-Dec-24 | |
EEOA1052-IH | Mr. Foo Chee Shin | 1-Jan-21 | 31-Dec-26 | |||
EEOA1053-IH | Mr. Leung Wing Chuen Eric | 1-Jan-21 | 31-Dec-26 | |||
EEOA1054-SP | Mr. Jipson Anthony | -Chilled water or Chilled Brine System -Mechanical Ventilation System -Motor Driven System | Honeywell Pte Ltd jipson.antony@honeywell.com 97812634 | 1-Jan-21 | 31-Dec-21 | |
EEOA1055-SP | Mr. Prasantha R | -Chilled water or Chilled Brine System -Mechanical Ventilation System -Motor Driven System -Lighting System | C&W Services (S) Pte Ltd Prasantha.R@cwservices.com 9062 2929 | 1-Jan-21 | 31-Dec-24 | |
EEOA1056-IH | Mr. Senthil | 1-Jan-21 | 31-Dec-26 | |||
EEOA1057-SP | Challa Venu Kumar | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Motor Driven System - Lighting System | Barghest Building Performance Pte Ltd cvkumar@bbp.sg; cvkr@yahoo.com 98203976 | 1-Jan-21 | 31-Dec-24 | |
EEOA1058-SP | Balamurugan Nagarajan | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Steam & Condensate Systems - Compressed Air System - Motor Driven System - Lighting System | BMG Green Technology Pte Ltd bala.bmggt@gmail.com 9005 6349 | 1-Jan-21 | 31-Dec-23 | |
EEOA1059-SP | Kolmakov Anatoli | - Chilled Water or Chilled Brine Systems - Other Cooling and Refrigeration System - Mechanical Ventilation System - Compressed Air System - Motor Driven System - Lighting System | Honeywell Pte Ltd anatoli.kolmakov2@honeywell.com 9781 2634 | 1-May-21 | 31-Dec-24 | |
EEOA1060-IH | Surendra Bankar | 1-Jan-21 | 31-Dec-23 | |||
EEOA1061-IH | Koh Yen Hui, Eunice | 1-Jun-21 | 31-Dec-23 | |||
EEOA1062-IH | Wang Regina | 1-Jun-21 | 31-Dec-23 | |||
EEOA1063-IH | Wong Shou Ming | 1-Jun-21 | 31-Dec-23 | |||
EEOA1064-IH | Chew Weikang | 1-Aug-21 | 31-Dec-23 | |||
EEOA1065-SP | Qiu Xuan | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Motor Driven System - Lighting System | Comfort Management Pte Ltd qiuxuan@comfort.com.sg 8533 1599 | 1-Aug-21 | 31-Dec-23 | |
EEOA1066-SP | Steven Huang Youzhi | - Chilled Water or Chilled Brine Systems - Motor Driven System - Power Distribution System and Electric Motors - Lighting System | Singapore Institute of Technology steven.huang@singaporetech.edu.sg 96265550 | 1-Sep-21 | 31-Dec-24 | |
EEOA1067-SP | Singarayar Wilson Lourdu Xavier | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Lighting System | Barghest Building Performance Pte Ltd wilson@bbp.sg 91053437 | 1-Sep-21 | 31-Dec-24 | |
EEOA1068-SP | Maung Tin Tun | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System | Johnson Controls (S) Pte Ltd tin.tun.maung@jci.com 86615060 | 1-Sep-21 | 31-Dec-24 | |
EEOA1069-SP | Lai Choon Hoo (Benjamin) | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System | Kaer Pte Ltd benjamin.lai@kaer.com 81809810 | 1-Sep-21 | 31-Dec-24 | |
EEOA1070-IH | Prodduturi Chandra Prakash Reddy | 1-Sep-21 | 31-Dec-26 | |||
EEOA1071-SP | Ahmad Sulaiman | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System | Sumani International Pte Ltd Ahmadsulaiman@isumani.com 90463035 | 1-Oct-21 | 31-Dec-23 | |
EEOA1072-SP | Liu Yu | - Heating System - Process Heat Integration - Steam & Condensate Systems - Compressed Air System - Motor Driven System - Combined Cycle and Cogeneration Systems | Data-Talk Energy Consultants Pte Ltd john.liu@dtecglob.com 90905625 | 1-Dec-21 | 31-Dec-24 | |
EEOA1073-SP | Senthil Kumaran Narayanasamy | - Chilled Water or Chilled Brine System - Mechanical Ventilation System - Motor Driven System - Lighting System | Barghest Building Performance Pte Ltd senthil@bbp.sg 93205272 | 1-Dec-21 | 31-Dec-22 | |
EEOA1074-SP | Sun Harris | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System | Kaer Pte Ltd harris.sun@kaer.com 81831600 | 1-Dec-21 | 31-Dec-24 | |
EEOA1075-SP | Chee Chi Keong | - Chilled Water or Chilled Brine Systems | D-Team Engineering Pte Ltd Chee.ck10@gmail.com 98286040 | 1-Feb-22 | 31-Dec-24 | |
EEOA1076-IH | Goh Yong Tai | 1-Feb-22 | 31-Dec-24 | |||
EEOA1077-IH | Samuel Jerome Ponnuraj | 1-Apr-22 | 31-Dec-24 | |||
EEOA1078-IH | Siau Meng Xiong (Xiao Mingxiang) | 1-Apr-22 | 31-Dec-24 | |||
EEOA1079-SP | Kwek Xin Rong Leroy | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Motor Driven System | UESCO Pte Ltd leroy.kwek@uesco.com.sg 96438908 | 1-Sep-22 | 31-Dec-24 | |
EEOA1080-SP | Pang Zi Hao | - Chilled Water or Chilled Brine Systems | CBM Solutions Pte Ltd pangzh@cbmsolutions.com.sg 91692894 | 1-Sep-22 | 31-Dec-24 | |
EEOA1081-IH | Llamas Ramon Marte | 1-Sep-22 | 31-Dec-24 | |||
EEOA1082-SP | Jian Zhijun | - Chilled Water or Chilled Brine Systems - Motor Driven System | ENGIE Services Singapore Pte Ltd james.jian@engie.com 96810253 | 1-Nov-22 | 31-Dec-24 | |
EEOA1083-SP | Loh Kum Hoong Joseph | - Chilled Water System - Mechanical Ventilation System | G-Energy Global Pte Ltd josephloh@genergy.com.sg 97501531 | 1-Nov-22 | 31-Dec-23 | |
EEOA1084-SP | Ng Yee Thing (Chloe) | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Motor Driven System | Measurement & Verification Pte Ltd ngyeething@hotmail.com; chloe.ng@mnv.com.sg 86219079 | 1-Feb-23 | 31-Dec-24 | |
EEOA1085-SP | Chan Ai Boon | - Chilled Water or Chilled Brine Systems - Mechanical Ventilation System - Motor Driven System - Lighting System | C&W Services (S) Pte Ltd chan.aiboon@cwservices.com 91089237 | 1-Apr-23 | 31-Dec-24 |
For Renewal: Please submit via the following link: https://www.jotform.com/92668424264464
Updated 10 Dec 2021